Route · Great Britain
Leeds to Sheffield
Trains from Leeds to Sheffield arrived on average 2 min late over the last 30 days, based on 48 timed arrivals out of 95 services; 90% were within 5 minutes.
- 90%
- within 5 min at Sheffield, of 48
- 2 min
- late on average
- 0
- cancelled, of 95
Punctuality
How this route has run
A service counts on this route when Leeds is its origin and Sheffield its destination; delay is measured on arrival at Sheffield. Half of them were on time and four in five were within 2 min. No services were cancelled over the last 30 days. The platform changed after being announced on 5% of 55 calls with a platform. The busiest hour is 22:00–23:00 (7 services); the worst day was Monday 14 September 2026 (2 min late on average).
| Measure | 7 days14 September 2026 – 14 September 2026 | 30 days14 September 2026 – 14 September 2026 | All time14 September 2026 – 14 September 2026 |
|---|---|---|---|
| Services | 95 | 95 | 95 |
| Within 5 minutes | 90% of 48 | 90% of 48 | 90% of 48 |
| Average delay | 2 min of 48 | 2 min of 48 | 2 min of 48 |
| Half were within | under a minute | under a minute | under a minute |
| Four in five were within | 2 min | 2 min | 2 min |
| Cancelled | 0 of 95 | 0 of 95 | 0 of 95 |
| Cancelled at some stops | 0 | 0 | 0 |
| Platform changed | 5% of 55 | 5% of 55 | 5% of 55 |
| Busiest hour | 22:00–23:00 (7) | 22:00–23:00 (7) | 22:00–23:00 (7) |
| Worst day | 14 September 2026 (2 min) | 14 September 2026 (2 min) | 14 September 2026 (2 min) |
Who runs it
- Northern409 services in the last 30 days
See also
- Leeds station: live departures and every route from there
- Sheffield station
- The other way: Sheffield to Leeds (54 services, 84% within 5 min)
- Leaderboards