Station · Belgium
Lonzée
Trains at Lonzée: 40 services were recorded over the last 30 days, but only 0 had a timed arrival, fewer than the 20 needed before a punctuality figure is published.
- 40
- services recorded
Live
Next departures
Punctuality
How trains here have run
Trains at Lonzée: 40 services were recorded over the last 30 days, but only 0 had a timed arrival, fewer than the 20 needed before a punctuality figure is published. No services were cancelled over the last 30 days. The platform changed after being announced on 0% of 40 calls with a platform. The busiest hour is 07:00–08:00 (4 services).
| Measure | 7 days14 September 2026 – 15 September 2026 | 30 days14 September 2026 – 15 September 2026 | All time14 September 2026 – 15 September 2026 |
|---|---|---|---|
| Services | 40 | 40 | 40 |
| Within 5 minutes | not enough yet (0) | not enough yet (0) | not enough yet (0) |
| Average delay | not enough yet (0) | not enough yet (0) | not enough yet (0) |
| Half were within | — | — | — |
| Four in five were within | — | — | — |
| Cancelled | 0 of 40 | 0 of 40 | 0 of 40 |
| Cancelled at some stops | 0 | 0 | 0 |
| Platform changed | 0% of 40 | 0% of 40 | 0% of 40 |
| Busiest hour | 07:00–08:00 (4) | 07:00–08:00 (4) | 07:00–08:00 (4) |
| Worst day | — | — | — |
Routes from here
Operators
- NMBS/SNCB143 calls in the last 30 days
Nearby stations
About this station
- Country
- Belgium
- Coordinates
- 50.5519, 4.7201